DAY RATES (Per Person) | $US |
---|---|
1 x Hunter* (1 x 1 with Guide) | 450 |
2 x Hunters* (2 x 1 with Guide) | 350 |
1 x Observer** | 250 |
* Hunter will pay observer rate for night of arrival
** Observer rate is per night spent in the lodge
TROPHY FEES | $US | TROPHY FEES | $US |
---|---|---|---|
Blesbuck Common | 450 | Mountain Reedbuck | 450 |
Blesbuck White | 750 | Common Reedbuck | 1750 |
Bontebok | 2600 | Oribi | 3500 |
Burchells Zebra | 1200 | Ostrich | 700 |
Bushbuck Cape | 1250 | Nyala | 2600 |
Bushpig | 800 | Hartebeest Red | 1200 |
Baboon | 400 | Red Lechwe | 2950 |
Duiker Grey | 450 | Springbuck Common | 400 |
Blue Duiker | 2250 | Springbuck Black | 600 |
Eland Cape | 3250 | Springbuck White | 1000 |
Fallow Deer | 950 | Steenbuck | 450 |
Gemsbuck | 1500 | Vaal Rhebuck | 1750 |
Grysbok Cape | 2500 | Warthog | 600 |
Impala | 450 | Wildebeest Black | 1200 |
Klipspringer | 2250 | Wildebeest Blue | 1200 |
Kudu EC | 1950 | Waterbuck | 2500 |
Kudu Southern G | POR | Sable Antelope | 5500 |
Lynx | 1200 | Cape Buffalo | 12000 |
Barbary Sheep | 3000 |
Included in the daily rate:
Not included:
Our Package Deals include daily rates and trophy fees.
Feel free to contact us should you have any questions or would like to customize your hunt.
All Rights Reserverd © Web Design by Perfect Circle