DAY RATES (Per Person) | $US |
---|---|
1 x Hunter* (1 x 1 with Guide) | 400 |
2 x Hunters* (2 x 1 with Guide) | 325 |
1 x Observer** | 160 |
* Hunter will pay observer rate for night of arrival
** Observer rate is per night spent in the lodge
TROPHY FEES | $US | TROPHY FEES | $US |
---|---|---|---|
Blesbuck Common | 400 | Mountain Reedbuck | 400 |
Blesbuck White | 750 | Common Reedbuck | 1200 |
Bontebok | 2600 | Oribi | 3000 |
Burchells Zebra | 1200 | Ostrich | 700 |
Bushbuck Cape | 850 | Nyala | 2400 |
Bushpig | 700 | Hartebeest Red | 990 |
Baboon | 200 | Red Lechwe | 2850 |
Duiker Grey | 300 | Springbuck Common | 350 |
Blue Duiker | 1600 | Springbuck Black | 450 |
Eland Cape | 2400 | Springbuck White | 990 |
Fallow Deer | 650 | Steenbuck | 400 |
Gemsbuck | 1400 | Vaal Rhebuck | 1600 |
Grysbok Cape | 1800 | Warthog | 400 |
Impala | 400 | Wildebeest Black | 990 |
Klipspringer | 1600 | Wildebeest Blue | 990 |
Kudu EC | 1500 | Waterbuck | 2000 |
Kudu Southern G | POR | Sable Antelope | 4500 |
Lynx | 1200 | Cape Buffalo | POR |
Barbary Sheep | 2600 |
Included in the daily rate:
Not included:
View our Package Deals now which include the daily rates and trophy fees.
Please do feel free to contact us should you have any questions or would like to customise your hunt.
All Rights Reserverd © Web Design by Perfect Circle