DAY RATES & TROPHY FEES
Included in the daily rate:
- Professional hunter, skinner and trackers
- Transport for pick-up and drop-off at East London Airport
- Transport for duration of safari
- Accommodation, meals, soft drinks, beverages in moderation
- Daily laundry
- Field preparation of trophies and delivery to the taxidermy
Not included:
- Tips and gratuities
- Taxidermy costs
- Accommodation before & after the safari
- 14% tax
| DAY RATES (per person) | $US |
|---|---|
| 1 x Hunter* (1 x 1 with Guide) | 400 |
| 2 x Hunters* (2 x 1 with Guide) | 325 |
| 1 x Observer** | 160 |
* Hunter will pay observer rate for night of arrival
** Observer rate is per night spent in the lodge
| TROPHY FEES | $US | TROPHY FEES | $US |
|---|---|---|---|
| Blesbuck Common | 400 | Mountain Reedbuck | 400 |
| Blesbuck White | 750 | Common Reedbuck | 990 |
| Bontebok | 1350 | Oribi | 2000 |
| Burchells Zebra | 1200 | Ostrich | 700 |
| Bushbuck Cape | 750 | Nyala | 2300 |
| Bushpig | 700 | Hartebeest Red | 990 |
| Baboon | 200 | Red Lechwe | 2650 |
| Duiker Grey | 300 | Springbuck Common | 350 |
| Blue Duiker | 1100 | Springbuck Black | 450 |
| Eland Cape | 2300 | Springbuck White | 990 |
| Fallow Deer | 650 | Steenbuck | 300 |
| Gemsbuck | 1100 | Vaal Rhebuck | 1100 |
| Grysbok Cape | 990 | Warthog | 400 |
| Impala | 400 | Wildebeest Black | 990 |
| Klipspringer | 1100 | Wildebeest Blue | 990 |
| Kudu EC | 1100 | Waterbuck | 2300 |
| Kudu Southern G | POR | Sable Antelope | POR |
| Lynx | 990 | Cape Buffalo | POR |
| Barbary Sheep | 2600 |










